产品中心
专注于运动控制数据采集和
设备物联等技术应用
规格
System | |
Processor | 4th Gen Intel® Core™ i5-5200U, 2-Core, 2.2GHz processor |
System Memory | 2 x 204-Pin DDR3L 1600MHz SO-DIMM up to 16 GB |
Watchdog Timer | H/W Reset, 1sec. ~ 65535sec. and 1sec./step |
H/ W Status Monitor | Monitoring SYSTEM Temperature and Voltage with Auto Throttling Control |
Expansion | 1 x Mini PCIe Support mSATA 1 x Mini PCIe Supports SIM Card |
Storage | x 2.5" Drive Bay (SSD) |
I /O | |
USB | 4 x USB 3.0 2 x USB 2.0 |
SATA | 1 x SATA II |
COM Port | 2 x RS-232 |
HDMI | 2 x HDMI |
Other | 1 x Knockouts for Antenna Mounting |
Display | |
Chipset | Intel Boardwell GT2 Integrated Graphics |
Resolution | HDMI:Max. resolution 4096x2304@ 24Hz |
Audio | |
Chipset | Realtek ALC662 |
Audio Interface | Line-Out |
Speaker Output | 2 x 1W |
Ethernet | |
Chipset | 1 x Intel® I210AT 1 x Intel® I218LM |
Ethernet Interface | 10/100/1000 Base-Tx GbE compatible |
LAN Port | 2 x RJ-45 |
Mechanical & Environmental | |
Operating Temp | 0°C ~ 40°C (32°F ~ 104°F) |
Storage Temp | -20°C ~ 60°C (-4°F ~ 140°F) |
Operating Humidity | 0% ~ 90% Relative Humidity , Non -Condensing |
Weight | 4.2Kgs |
Dimension ( L x W x H) | 283 x 222 x 68.8mm |
Vibration Test | With SSD/mSATA : 1.5Grms, IEC 60068-2-64, Random, 5 ~ 500Hz, 30min/axis |
Shock Test | With CF/SSD : 10Grms, IEC 60068-2-27, Half Sine, 11ms |
System Fan | Fanless |
Construction - Front | Silver Aluminum |
Construction - Rear | Black |
Certifications | |
Certification Information | Win 7 Win 8 Linux |
Software Support | |
OS Information | Win 7(32 bit),Win 8(32 bit),Linux(64 bit) |
Power Requirement | |
Power Connector | Lockable DC Jack |
Power Requirement | +9V ~ +24V |
Power Mode | AT/ATX (ATX is default setting) |
Adapter | Input: 100 ~ 240Vac/ 50 ~ 60Hz Output: 60W Adapter (12V @ 5A Adapter) |
Panel | |
LCD Size | 15 ", 16:9 |
Display Type | XGA |
Resolution | 1366 x 768 |
Pixel pitch | 0.297mm(H) x 0.297mm(V) |
Luminance | 400 cd/m2 |
Contrast ratio | 700 |
Viewing angle | 70 (U), 70 (D), 80 (L), 80 (R) |
Response time | 16 ms |
Backlight | LED |
Touch Type | 5 Wires resistive |
Touch Light Transmission | 80% |
Touch Controller | Onboard USB touch (EETI) |