产品中心
专注于运动控制数据采集和
设备物联等技术应用
| CPU | Intel®Core™i7-6700 / Intel®Core™ i5-6500 / Intel®Core™ i3-6100 / Intel® Celeron® G3900 |
| Chipset | Intel® H110 chipset |
| System Memory | Up to 32 GB DDR4 at 2133MHz |
| EtherCAT Comm. | 1CH @ 250 µs (min. cycle time) |
| EtherCAT Motion | Up to 64 axes |
| EtherCAT I/O | Up to 10,000 points |
| Camera Interface | 4-CH Gigabit power over Ethernet IEEE 802.3af compliant, total max. power output 32 |
| Display | 2x DisplayPort with resolutions up to 4096 x 2160 |
| USB | 4x USB 2.0 ports, 4x USB 3.0 ports (internal USB 2.0 x1) |
| COM Ports | 1x RS-232/422/485, 3x RS-232 |
| Emergency Stop In | 1CH |
| Digital Input | 4CH (2CH configured as Pulsar Input) |
| Pulsar Input Mode | CW/CCW; 1x/2x/4x AB Phases |
| Pulsar Input Frequency | Up to 1MHz |
| Digital Input Voltage | 24VDC (typ.) / 5VDC for pulsar connection |
| Digital Input Type | Sourcing type |
| Digital Output | 4CH, Isolated |
| Digital Output Voltage | 24V (typ.) |
| Digital Output Type | 90mA, NPN sinking type |
| Power Supply | DC 24V, AT mode |
| Operating Temp | 0˚C to +55˚C (32˚F to 131˚F) |
| Humidity | 0% to 90% |
| Dimensions | 232(W) x 181 (D) x 86.3 (H)mm |
| Power Consumption | Up to 160W |
| Storage | One 2.5" SATA interface |
| Random Vibration | Operating 0.5 Grms, 5-500 Hz, 3 axes w/ HDD |
| Safety compliance | CE/FCC, UL, RoHS |
Talos-2000系列即用型自动化控制系统由第六代英特尔®酷睿™i7 / i5 / i3处理器提供支持,提供EtherCAT控制和四个独立PoE(以太网供电)端口,数据传输速率高达4.0Gb / s的。
Talos-2000系列提供多达64轴的运动控制,10,000个I / O点和4CH PoE摄像机连接,占地面积极小。 作为机械自动化的理想解决方案,Talos-2110集成了用于多维,高度同步和时间确定的事件触发运动和I / O控制,高精度图像捕捉和数据传输的完整API。
Talos-2000系列的现场设备连接通过RJ45连接提供,便于安装,而最新的第六代智能英特尔®酷睿™i7 / i5 / i3处理器支持强大而灵活的EtherCAT从控制,宽广的PoE摄像头兼容性和紧凑的尺寸。